.jpg)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6416710 | 08/23/23 | 06:00 PM | Match |
Alameda International |
Arvada High School | |||
6417511 | 08/28/23 | 06:00 PM | Match | Rocky Mountain Prep SMART |
Strive Prep Smart Academy | |||
6416711 | 08/31/23 | 06:30 PM | Match |
Arrupe Jesuit |
Arrupe Jesuit High School | |||
6416712 | 09/05/23 | 06:00 PM | Match |
Sheridan |
Arvada High School | |||
6417512 | 09/07/23 | TBD | Match | Bennett |
Bennett High School | |||
6417514 | 09/12/23 | 06:00 PM | Match | Bruce Randolph |
Bruce Randolph High School | |||
6416713 | 09/14/23 | 06:00 PM | Match |
DSST Montview |
Arvada High School | |||
6417071 | 09/16/23 | TBD | Tournament |
Alameda International Multiple Schools Opponent Schools LincolnAlameda International Littleton High School Wheat Ridge |
Abraham Lincoln High School | |||
6417071 | Wheat Ridge Multiple Schools Opponent Schools LincolnAlameda International Littleton High School Wheat Ridge |
|||||||
6417071 | Lincoln Multiple Schools Opponent Schools LincolnAlameda International Littleton High School Wheat Ridge |
|||||||
6417071 | Littleton High School Multiple Schools Opponent Schools LincolnAlameda International Littleton High School Wheat Ridge |
|||||||
6502229 | 09/16/23 | 08:00 AM | Tournament | Alameda International Multiple Schools Opponent Schools Abraham LincolnAlameda International Denver School of Science and Technology George Washington Glenwood Springs Littleton High School Poudre Community Academy Sheridan Wheat Ridge |
Abraham Lincoln High School | |||
6502229 | Wheat Ridge Multiple Schools Opponent Schools Abraham LincolnAlameda International Denver School of Science and Technology George Washington Glenwood Springs Littleton High School Poudre Community Academy Sheridan Wheat Ridge |
|||||||
6502229 | Denver School of Science and Technology Multiple Schools Opponent Schools Abraham LincolnAlameda International Denver School of Science and Technology George Washington Glenwood Springs Littleton High School Poudre Community Academy Sheridan Wheat Ridge |
|||||||
6502229 | George Washington Multiple Schools Opponent Schools Abraham LincolnAlameda International Denver School of Science and Technology George Washington Glenwood Springs Littleton High School Poudre Community Academy Sheridan Wheat Ridge |
|||||||
6502229 | Glenwood Springs Multiple Schools Opponent Schools Abraham LincolnAlameda International Denver School of Science and Technology George Washington Glenwood Springs Littleton High School Poudre Community Academy Sheridan Wheat Ridge |
|||||||
6502229 | Littleton High School Multiple Schools Opponent Schools Abraham LincolnAlameda International Denver School of Science and Technology George Washington Glenwood Springs Littleton High School Poudre Community Academy Sheridan Wheat Ridge |
|||||||
6502229 | Sheridan Multiple Schools Opponent Schools Abraham LincolnAlameda International Denver School of Science and Technology George Washington Glenwood Springs Littleton High School Poudre Community Academy Sheridan Wheat Ridge |
|||||||
6502229 | Abraham Lincoln Multiple Schools Opponent Schools Abraham LincolnAlameda International Denver School of Science and Technology George Washington Glenwood Springs Littleton High School Poudre Community Academy Sheridan Wheat Ridge |
|||||||
6502229 | Poudre Community Academy Multiple Schools Opponent Schools Abraham LincolnAlameda International Denver School of Science and Technology George Washington Glenwood Springs Littleton High School Poudre Community Academy Sheridan Wheat Ridge |
|||||||
6416717 | 09/18/23 | 06:00 PM | Match | Aurora West College Preparatory Academy |
Arvada High School | |||
6484185 | 09/19/23 | 05:00 PM | Match |
Englewood High School |
Englewood High School | |||
6416806 | 09/21/23 | 06:00 PM | League Match |
Fort Lupton |
Arvada High School | |||
6425974 | 09/26/23 | 06:00 PM | League Game | Jefferson |
Jefferson High School | |||
6416895 | 09/28/23 | 06:30 PM | League Match |
KIPP Collegiate |
Arvada High School | |||
6416896 | 10/02/23 | 06:00 PM | Match |
Manual |
Arvada High School | |||
6416897 | 10/03/23 | 06:00 PM | League Match |
Lake County High School |
Arvada High School | |||
6494904 | 10/05/23 | 05:30 PM | Game | Middle Park |
Middle Park High School | |||
6416900 | 10/10/23 | 06:00 PM | League Match |
Pinnacle |
Arvada High School |
Name
|
Grade
|
---|---|
Aguayo, Dalilah
|
12
|
Caldera Ibarra, Ximena
|
12
|
Ciotti, Isabella
|
11
|
Ginther, Eliana
|
11
|
Lucero, Mariah
|
12
|
Medina, Carmen
|
11
|
Salazar, Jazmin
|
12
|
Sanchez, Cienna
|
12
|
Sanchez, Joseph
|
12
|
Sanchez, Nicolas
|
12
|
Smith, Amanda
|
12
|
Wagner-brown, Terae
|
11
|